CBSE Mandatory Public Disclosure
A: General Information
| Sr. No. | Information | Details |
|---|---|---|
| 1. | Name of the School | National Public School |
| 2. | Affiliation Number | 2130328 |
| 3. | School Code | 60149 |
| 4. | Complete Address with Pin Code | Mandanpur Sumali, Baheri Bareilly 243201 |
| 5. | Principal Name | Manoj Kumar |
| 6. | Principal's Qualification and Experience | M.Sc. B.Ed. M.Ed. |
| 7. | School Email ID | [email protected] |
| 8. | Contact Details (Landline/Mobile) | 8393030865 |
| 9. | Total Number of Students | 1000 |
| 10. | No. of Teaching Staff | 50 |
| 11. | NPS Inspection Video | https://www.youtube.com/watch?v=0n8NYeuyjms |
B: Documents
| Sr. No. | Information | Details |
|---|---|---|
| 1. | Affiliation/Upgradation Letter | View document |
| 2. | Society/Trust/Company Registration Certificate | View document |
| 3. | No Objection Certificate (NOC) from State Government | View document |
| 4. | Recognition Certificate | View document |
| 5. | Building Safety Certificate | View document |
| 6. | Fire Safety Certificate | View document |
| 7. | DEO Certificate | View document |
| 8. | Water, Health and Sanitation Certificate | View document |
C: Results & Academics
| Sr. No. | Information | Details |
|---|---|---|
| 1. | List of School Management Committee (SMC) | View document |
| 2. | List of Parents Teachers Association (PTA) Members | View document |
| 3. | Class X Pass Percentage | 100 |
| 4. | Class XII Pass Percentage | 100 |
| 5. | Number of Students in Class X / Class XII | 90 |
| 6. | Student-Teacher Ratio | 30:1 |
D: Staff (Teaching)
| Sr. No. | Information | Details |
|---|---|---|
| 1. | Principal | Manoj Kumar |
| 2. | Total Number of Teachers | 42 |
| 3. | PGT | 14 |
| 4. | TGT | 15 |
| 5. | PRT | 13 |
| 6. | Teacher-Section Ratio | 1:5 |
| 7. | Details of Special Educator | 01 |
| 8. | Details of Counsellor and Wellness Teacher | 01 |
Result Class: X
| Sr. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1. | 2024 | 58 | 58 | 100% |
| 2. | 2025 | 81 | 80 | 98.76% |
| 3. | 2026 | 74 | 74 | 100% |
Result Class: XII
| Sr. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1. | 2024 | 68 | 64 | 94.12% |
| 2. | 2025 | 61 | 61 | 100% |
| 3. | 2026 | 89 | 87 | 97.75% |
E: School Infrastructure
| Sr. No. | Information | Details |
|---|---|---|
| 1. | Total Campus Area of the School (in Sq. Mtr) | 9482 |
| 2. | No. and Size of the Class Rooms (in Sq. Mtr) | 28|46.45 |
| 3. | No. and Size of Laboratories including Computer Labs (in Sq. Mtr) | 6|58.06 |
| 4. | Internet Facility | Yes, Available |
| 5. | No. of Girls Toilets | 8 |
| 6. | No. of Boys Toilets | 8 |
| 7. | Link of YouTube Video of the Inspection Covering the Infrastructure | https://www.youtube.com/watch?v=0n8NYeuyjms |